<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WinSpark Network &#187; Microsoft News</title>
	<atom:link href="http://www.winspark.net/category/ms-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winspark.net</link>
	<description>journalism to the core</description>
	<lastBuildDate>Tue, 22 Nov 2011 16:29:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LifeChat headsets for Microsoft Lync system</title>
		<link>http://www.winspark.net/2011/08/15/lifechat-headsets-for-microsoft-lync-system/</link>
		<comments>http://www.winspark.net/2011/08/15/lifechat-headsets-for-microsoft-lync-system/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:21:58 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[lifechat 4000]]></category>
		<category><![CDATA[lifechat 6000]]></category>
		<category><![CDATA[lifechat for lync]]></category>
		<category><![CDATA[Microsoft Hardware]]></category>
		<category><![CDATA[microsoft lync]]></category>

		<guid isPermaLink="false">http://www.winspark.net/?p=2458</guid>
		<description><![CDATA[Microsoft announced 2 new business range headsets with the facility of Lync system integration. It has been optimized for better communication through Lync server and provides better noise reduction and stereo surround business class experience. LifeChat LX-4000 facilitates single earpeaice to handle the both, the outer surrounding sound and the system. whereas both the headphone contains [...]]]></description>
			<content:encoded><![CDATA[Microsoft announced 2 new business range headsets with the facility of Lync system integration. It has been optimized for better communication through Lync server and provides better noise reduction and stereo surround business class experience.

LifeChat LX-4000 facilitates single earpeaice to handle the both, the outer surrounding sound and the system. whereas both the headphone contains Noise Canceling Microphone which provides more clear output cutting through every noise surroundings. This environment friendly headphones comes with 2 years warranty with limited cost, so no chance of big hole in pocket.

<img class="aligncenter size-full wp-image-2460" title="lifechat_LX-4000-6000_winspark.net" src="http://www.winspark.net/wp-content/uploads/2011/08/lifechat_LX-4000-6000_winspark.net_.jpg" alt="" width="552" height="419" />
Price :

<a href="http://www.microsoft.com/hardware/en-us/b/lifechat-lx-4000-for-business/7YF-00001" target="_blank">LifeChat LX-4000</a> &#8211; $59.95

<a href="http://www.microsoft.com/hardware/en-us/b/lifechat-lx-6000-for-business/7XF-00001" target="_blank">LifeChat LX-6000</a> &#8211; $69.95]]></content:encoded>
			<wfw:commentRss>http://www.winspark.net/2011/08/15/lifechat-headsets-for-microsoft-lync-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Thin PC has been RTM</title>
		<link>http://www.winspark.net/2011/06/08/windows-thin-pc-has-been-rtm/</link>
		<comments>http://www.winspark.net/2011/06/08/windows-thin-pc-has-been-rtm/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:15:50 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[download windows thin PC]]></category>
		<category><![CDATA[thin client]]></category>
		<category><![CDATA[thin server]]></category>
		<category><![CDATA[windows Thin PC]]></category>

		<guid isPermaLink="false">http://www.winspark.net/?p=2359</guid>
		<description><![CDATA[Microsoft has sucessfully completed the CTP phase of Windows This PC by today and finally its released to manufacturing. It will be available to consumers to download starting July 1, 2011. However, the RC build of Windows Thin PC will still be available to download at the CTP site, along with associated documentation until the [...]]]></description>
			<content:encoded><![CDATA[<img class="alignright size-medium wp-image-2360" title="download_windows_thin_pc_winspark.net" src="http://www.winspark.net/wp-content/uploads/2011/06/download_windows_thin_pc_winspark.net_-300x118.png" alt="" width="300" height="118" />Microsoft has sucessfully completed the CTP phase of Windows This PC by today and finally its released to manufacturing. It will be available to consumers to download starting July 1, 2011. However, the RC build of Windows Thin PC will still be available to download at the CTP site, along with associated documentation until the product launches to customers.

Before going further about Windows Thin PC, <strong>Lets discuss about some characteristics of thin clients</strong> and why its differ from normal clients.

These clients only supports user interface for the application. All the processing logic and data maintenance is performed on the server side. They are simple, cheap and facilitate centralised control and administration. Servers are heavily loaded as all the processing logic and the data reside on the server machine. The system is less reliable and fault-tolerant as all the processing is on the server side and the control is centralised, thus the failure of the server results in system failure.
<h1>What is Windows Thin PC ?</h1>
Same as the thin client, <a href="http://www.microsoft.com/windows/enterprise/solutions/virtualization/products/thinpc.aspx" target="_blank">Windows thin PC</a> is the operating system same as Windows 7 but with lesser functionality. Microsoft Windows Thin PC (WinTPC) enables customers to repurpose existing PCs as thin clients by providing a smaller footprint, locked down version of Windows 7. This provides numerious features like cost reduction, better and powerfull centralised experience and effective control over remote desktop experience.

in addition, Windows Thin PC offers :
<ul>
	<li> Keyboard Filter</li>
	<li> Input Method Editor support</li>
	<li> Key Management Server &amp; Multiple Activation Key activation</li>
	<li> Rich VDI experience through support for RemoteFX</li>
	<li>Improved end point security by denying certain disk writes via filters</li>
	<li> Enterprise-grade management support through System Center</li>
</ul>
<a href="http://www.microsoft.com/windows/enterprise/solutions/virtualization/products/thinpc.aspx" target="_blank">Homepage </a>| <a href="https://connect.microsoft.com/site1223/Downloads/DownloadDetails.aspx?DownloadID=35683" target="_blank">Quick Start Guide </a>| <a href="https://connect.microsoft.com/site1223/Downloads/DownloadDetails.aspx?DownloadID=35681" target="_blank">Deployment guide</a>]]></content:encoded>
			<wfw:commentRss>http://www.winspark.net/2011/06/08/windows-thin-pc-has-been-rtm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to buy Nokia</title>
		<link>http://www.winspark.net/2011/05/23/microsoft-to-buy-nokia/</link>
		<comments>http://www.winspark.net/2011/05/23/microsoft-to-buy-nokia/#comments</comments>
		<pubDate>Mon, 23 May 2011 15:53:02 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft buys nokia]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://winspark.net/?p=2311</guid>
		<description><![CDATA[According to the rumors spreading all around the web is that Microsoft is looking forward to aquire Mobile division of Nokia. Yes Nokia, Just three months before Microsoft had announced the partnership with Nokia and now they are about to aquire the whole devision. Then whats the main deal to announce the partnership. Just a [...]]]></description>
			<content:encoded><![CDATA[According to the rumors spreading all around the web is that Microsoft is looking forward to aquire Mobile division of Nokia. Yes Nokia, Just three months before Microsoft had announced the <a href="http://winspark.net/2011/02/11/nokia-partnerships-with-microsoft/" target="_blank">partnership with Nokia</a> and now they are about to aquire the whole devision. Then whats the main deal to announce the partnership. Just a week before Microsoft aquired skype for $8.5 bn. Is Microsoft is plaaning to aquire the entire web or they are having something supersonic plan with having Skype and Nokia. Whatever it is but sounds feels like they are about to going great.
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2312" title="Microsoft_to_buy_nokia_winspark.net" src="http://winspark.net/wp-content/uploads/2011/05/Microsoft_to_buy_nokia_winspark.net_.jpg" alt="" width="583" height="455" /></p>
The source of these reports is Russian blogger Eldar Murtazin. Murtazin focuses mostly on phones and has a pretty decent track record. Though he doesn’t know the finer details, Murtazin claims both parties are in a hurry and that the deal could close before the end of this year. And speaking of time-specific predictions, Murtazin has also said that Elop would resign from Nokia at the end of next year. via : <a href="http://news.brothersoft.com/rumor-microsoft-to-acquire-nokia-11182.html" target="_blank">Brothersoft</a>]]></content:encoded>
			<wfw:commentRss>http://www.winspark.net/2011/05/23/microsoft-to-buy-nokia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hybrid deployment of Office 365 messaging &#8211; the future over the cloud</title>
		<link>http://www.winspark.net/2011/05/16/hybrid-deployment-of-office-365-messaging-the-future-over-the-cloud/</link>
		<comments>http://www.winspark.net/2011/05/16/hybrid-deployment-of-office-365-messaging-the-future-over-the-cloud/#comments</comments>
		<pubDate>Mon, 16 May 2011 08:38:40 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Hybrid deployement]]></category>
		<category><![CDATA[microsoft cloud computing strategy]]></category>
		<category><![CDATA[microsoft cloud operating system]]></category>
		<category><![CDATA[microsoft cloud storage]]></category>
		<category><![CDATA[microsoft windows cloud]]></category>
		<category><![CDATA[Office 365]]></category>

		<guid isPermaLink="false">http://winspark.net/?p=2262</guid>
		<description><![CDATA[Microsoft is moving to a hybrid deployment of Microsoft Office 365 where MSIT (Microsoft IT) hosts some user mailboxes on-premises service and hosts other mailboxes online in the cloud. This “dogfood” deployment of Microsoft Office 365 may possibly lead to lots of productivity possibility like faster and ease of access of mailbox. In this case [...]]]></description>
			<content:encoded><![CDATA[<img class="alignright size-full wp-image-2263" title="office_365_winspark.net" src="http://winspark.net/wp-content/uploads/2011/05/office_365_winspark.net_.png" alt="" width="102" height="101" />Microsoft is moving to a hybrid deployment of Microsoft Office 365 where MSIT (Microsoft IT) hosts some user mailboxes on-premises service and hosts other mailboxes online in the cloud. This “dogfood” deployment of Microsoft Office 365 may possibly lead to lots of productivity possibility like faster and ease of access of mailbox.

In this case study, they talk about the planning and preparation that&#8217;s needed to transfer mailboxes to the cloud. The mailboxes resides on-premises will be handles by Microsoft Exchange and the cloud based mailboxes will be operated by Office 365.

Microsoft IT determined the following key workstreams,
<ul>
	<li>Upgrading Line of Business applications (eg CRM systems) to Exchange Server 2010</li>
	<li>Enhancing ADFS capabilities and support</li>
	<li>Managing dependencies on Lync Server 2010</li>
	<li>Creating a new cross-premises support model</li>
	<li>Evaluating network readiness</li>
</ul>
As MSIT moves mailboxes to the cloud, users have seamless interoperability with Microsoft’s many existing mail-enabled applications. Users have the same rich mail experience whether their mailboxes are located on-premises or in the cloud. You can read the full case study from the internal IT team here : <a href="http://technet.microsoft.com/en-us/library/hh134273.aspx" target="_blank">Technet Documentation</a>]]></content:encoded>
			<wfw:commentRss>http://www.winspark.net/2011/05/16/hybrid-deployment-of-office-365-messaging-the-future-over-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price increment for Microsoft Certifications</title>
		<link>http://www.winspark.net/2011/05/14/price-increment-for-microsoft-certifications/</link>
		<comments>http://www.winspark.net/2011/05/14/price-increment-for-microsoft-certifications/#comments</comments>
		<pubDate>Sat, 14 May 2011 20:53:40 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Learning Resource]]></category>
		<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[a+ certification]]></category>
		<category><![CDATA[certification price]]></category>
		<category><![CDATA[cisco certification]]></category>
		<category><![CDATA[free certification]]></category>
		<category><![CDATA[microsoft certification cost]]></category>
		<category><![CDATA[microsoft certification online]]></category>
		<category><![CDATA[microsoft certification test]]></category>
		<category><![CDATA[microsoft certification test center]]></category>
		<category><![CDATA[microsoft certified professional]]></category>
		<category><![CDATA[microsoft office certification]]></category>

		<guid isPermaLink="false">http://winspark.net/?p=2246</guid>
		<description><![CDATA[If you are planning to do Microsoft Certification in comming month, study faster and schedule for it before 1st July. Microsoft is about to do some significant changes in price of Certification exams effectively from 1t July onwards. Although the discounts available for the certification will be remain same. IT Academy members, high school, college, [...]]]></description>
			<content:encoded><![CDATA[If you are planning to do Microsoft Certification in comming month, study faster and schedule for it before 1st July. Microsoft is about to do some significant changes in price of Certification exams effectively from 1t July onwards. Although the discounts available for the certification will be remain same.  IT Academy members, high school, college, or university students enrolled in a degree or diploma program will continue to receive a discount off the retail price of select Microsoft Certification exams.

<img class="aligncenter size-full wp-image-2247" title="microsoft_certification_winspark.net" src="http://winspark.net/wp-content/uploads/2011/05/microsoft_certification_winspark.net_.png" alt="" width="544" height="145" />

Microsoft will be offering a 50 percent discount on Microsoft Certification exams to all MCTs worldwide. This discount will replace the current MCT discount structure.

Exam prices can vary by country or region, to see your current and future Microsoft Certification exam prices &#8211; <a href="http://www.microsoft.com/learning/en/us/certification/cert-pricing-tool-data.aspx" target="_blank">visit here </a>

<a href="http://www.microsoft.com/learning/en/us/certification/cert-pricing-FAQ.aspx" target="_blank">For more information about this change, visit the FAQ page.
</a>]]></content:encoded>
			<wfw:commentRss>http://www.winspark.net/2011/05/14/price-increment-for-microsoft-certifications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skype is now &#8220;Microsoft Skype&#8221;</title>
		<link>http://www.winspark.net/2011/05/10/skype-is-now-microsoft-skype/</link>
		<comments>http://www.winspark.net/2011/05/10/skype-is-now-microsoft-skype/#comments</comments>
		<pubDate>Tue, 10 May 2011 13:13:39 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[Live ID for Skype]]></category>
		<category><![CDATA[Microsoft Skype]]></category>
		<category><![CDATA[skype beta]]></category>
		<category><![CDATA[skype download]]></category>
		<category><![CDATA[skype login]]></category>
		<category><![CDATA[skype mobile]]></category>
		<category><![CDATA[skype phone]]></category>
		<category><![CDATA[skype rates]]></category>
		<category><![CDATA[skype sign up]]></category>
		<category><![CDATA[skype video]]></category>

		<guid isPermaLink="false">http://winspark.net/?p=2223</guid>
		<description><![CDATA[Today Microsoft and Skype announced the collaborative agreement under which the big software giant Microsoft will be acquiring the leading Internet communications company Skype, for $8.5 billion cash. Now on Skype will be helping to increase the accessibility of real-time video and voice communications via Microsoft technology like Microsoft Communications, Outlook, Messenger, Hotmail and Xbox [...]]]></description>
			<content:encoded><![CDATA[<img class="alignright size-medium wp-image-2224" title="Microsoft_skype_winspark.net" src="http://winspark.net/wp-content/uploads/2011/05/Microsoft_skype_winspark.net_-300x300.png" alt="" width="108" height="108" />Today Microsoft and Skype announced the collaborative agreement under which the big software giant Microsoft will be acquiring the leading Internet communications company Skype, for $8.5 billion cash. Now on Skype will be helping to increase the accessibility of real-time video and voice communications via Microsoft technology like Microsoft Communications, Outlook, Messenger, Hotmail and Xbox LIVE.

Skype will support Microsoft devices like Xbox and Kinect, Windows Phone and a wide array of Windows devices, and Microsoft will connect Skype users with Lync, Outlook, Xbox Live and other communities. Microsoft will continue to invest in and support Skype clients on non-Microsoft platforms.

<img class="aligncenter size-full wp-image-2228" title="microsoft-skype-conference-winspark.net" src="http://winspark.net/wp-content/uploads/2011/05/microsoft-skype-conference-winspark.net_.jpg" alt="" width="423" height="291" />

According to Ballmer, Skype will become a new business division within Microsoft, and Skype CEO Tony Bates will be the president of the Microsoft Skype Division.

There are some points is to cleared about this collaboration. What planning they will be doing for existing customers of Skype? Will they migrate all users to <a href="http://winspark.net/tag/windows-live/" target="_blank">Windows Live </a>? Are they going to include it in <a href="http://winspark.net/category/windows-phone-7/" target="_blank">Windows Phone </a>?

Whatever it be but its sure that they both will be taking the Global real-time communications to the next level.]]></content:encoded>
			<wfw:commentRss>http://www.winspark.net/2011/05/10/skype-is-now-microsoft-skype/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nokia partnerships with Microsoft</title>
		<link>http://www.winspark.net/2011/02/11/nokia-partnerships-with-microsoft/</link>
		<comments>http://www.winspark.net/2011/02/11/nokia-partnerships-with-microsoft/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:45:35 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[htc hd2 windows phone 7]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia and microsoft]]></category>
		<category><![CDATA[nokia ecosystem]]></category>
		<category><![CDATA[nokia windows phone 7]]></category>
		<category><![CDATA[nokia WP7]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[windows phone 7 development]]></category>
		<category><![CDATA[windows phone 7 emulator]]></category>
		<category><![CDATA[windows phone 7 release date]]></category>
		<category><![CDATA[windows phone 7 review]]></category>
		<category><![CDATA[windows phone 7 sdk]]></category>
		<category><![CDATA[windows phone 7 verizon]]></category>
		<category><![CDATA[windows phone 7 wiki]]></category>

		<guid isPermaLink="false">http://winspark.net/?p=2171</guid>
		<description><![CDATA[This news has been buzzing for several days that Nokia to adopt windows Phone 7 as their mobile operating system and today Nokia President and CEO Stephen Elop and Microsoft CEO Steve Ballmer, announce a new partnership to build a new global mobile ecosystem. Elop has been considering the major possibilities for its smartphone business [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-2172" title="nokia_windows_phone_7-winspark.net" src="http://winspark.net/wp-content/uploads/2011/02/nokia_windows_phone_7-winspark.net_.jpg" alt="" width="600" height="469" /></p>
This news has been buzzing for several days that Nokia to adopt windows Phone 7 as their mobile operating system and today Nokia President and CEO Stephen Elop and Microsoft CEO Steve  Ballmer, <a href="http://www.microsoft.com/presspass/press/2011/feb11/02-11partnership.mspx" target="_blank">announce</a> a new partnership to build a new global mobile ecosystem.

Elop has been considering the major possibilities for its smartphone business including plan to develop a mobile version of Linux, MeeGo, accepting Android or adopting Redmond&#8217;s Windows Phone 7.

As for Android and Windows Phone, Elop said Nokia could offer a significant boost to either ecosystem.
<blockquote>“Android is growing very nicely; it has significant market share,” he  said. “The combination of Android’s existing market share plus the  market share that Nokia could bring to the Android ecosystem is a very  large number and would signal a very substantial shift in the dynamics  of the mobile operating system market.”</blockquote>
<blockquote>“Windows Phone is in its early formative stages in terms of getting  customer traction and so forth. It’s a beautiful product and I say that  as someone who is competing with it.”</blockquote>


This could be beneficial for both the end indeed Microsoft needs to  expand their WinMo ecosystem to compete with Android and iOS.
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2174" title="nokia_microsoft_ecosystem-winspark.net" src="http://winspark.net/wp-content/uploads/2011/02/nokia_microsoft_ecosystem-winspark.net_.jpg" alt="" width="557" height="314" /></p>
There is few such points which has to be considered as a major part of this partnership, that is, Internet Explorer or Ovi browser? Ovi maps or Bing Maps? and Ovi store or Windows Marketplace? The answer is &#8220;Nokia’s content and application store would be  integrated with Microsoft Marketplace for a more compelling consumer  experience.&#8221;

There&#8217;s a better chance of Windows Marketplace growth due to integration of Ovi store or may be we could be getting thousands of more application for Windows Phone as well.

Till now, great move Microsoft and Nokia.]]></content:encoded>
			<wfw:commentRss>http://www.winspark.net/2011/02/11/nokia-partnerships-with-microsoft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rumors stated bing copies Google search results &#8211; Microsoft clarified it.</title>
		<link>http://www.winspark.net/2011/02/01/rumors-stated-bing-copies-google-search-results-microsoft-clarified-it/</link>
		<comments>http://www.winspark.net/2011/02/01/rumors-stated-bing-copies-google-search-results-microsoft-clarified-it/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:24:27 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[bing toolbar]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search results]]></category>

		<guid isPermaLink="false">http://winspark.net/?p=2100</guid>
		<description><![CDATA[Microsoft has been charged by a rumor driven by searchengineland.com and followed by the Google&#8217;s sting operation over Bing Search. Google has been engaged in proving Bing as a copy cat plumcake. According to them the Bing Toolbar is used to watch what users search for on Google, the sites that the users end up [...]]]></description>
			<content:encoded><![CDATA[Microsoft has been charged by a rumor driven by searchengineland.com and followed by the Google&#8217;s sting operation over Bing Search. Google has been engaged in proving Bing as a <em>copy cat plumcake</em>. According to them the Bing Toolbar is used to watch what users search for on Google, the  sites that the users end up clicking on after the search is complete,  and then use that data to improve their own search results.

SearchEngineLand has details of <a href="http://searchengineland.com/google-bing-is-cheating-copying-our-search-results-62914">how Google created a “Bing Sting” operation</a>.
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2101" title="bing_copies_google_winspark.net" src="http://winspark.net/wp-content/uploads/2011/02/bing_copies_google_winspark.net_.jpg" alt="" width="300" height="619" /><span style="color: #808080;"><em>image courtesy :  searchengineland.com</em></span></p>
Is it seems like this? or Google is just overreacting. Here’s the original response Microsoft:
<blockquote>“We use multiple signals and approaches in ranking search results.  The  overarching goal is to do a better job determining the intent of the  search so we can provide the most relevant answer to a given query.  Opt-in programs like the toolbar help us with clickstream data, one of  many input signals we and other search engines use to help rank sites,”  said Stefan Weitz, Director, Bing.</blockquote>
Microsoft has posted its explanation of how it uses  more than 1,000 different “signals” to create its search algorithm. An  excerpt of a blog post from Harry Shum, Bing Corporate Vice President:
<blockquote>“To be clear, we learn from all of our customers. What we saw in  today’s story was a spy-novelesque stunt to generate extreme outliers in  tail query ranking. It was a creative tactic by a competitor, and we’ll  take it as a back-handed compliment. But it doesn’t accurately portray  how we use opt-in customer data as one of many inputs to help improve  our user experience.”</blockquote>
Microsoft didn&#8217;t gave any detailed explanation or maybe they will be disclosing the detailed response over today&#8217;s <a href="http://bigthink.com/series/62" target="_blank">Bing Event</a>. Stay tuned]]></content:encoded>
			<wfw:commentRss>http://www.winspark.net/2011/02/01/rumors-stated-bing-copies-google-search-results-microsoft-clarified-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bill Gates supports the things that Steve Ballmer is doing</title>
		<link>http://www.winspark.net/2010/06/14/bill-gates-supports-the-things-that-steve-ballmer-is-doing/</link>
		<comments>http://www.winspark.net/2010/06/14/bill-gates-supports-the-things-that-steve-ballmer-is-doing/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:48:11 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[Tech news]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Market Capitalization]]></category>
		<category><![CDATA[Market Shares]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Steve Ballmer]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[US Government]]></category>

		<guid isPermaLink="false">http://winspark.net/?p=1700</guid>
		<description><![CDATA[Microsoft Corp.co-founder Bill Gates said he supports chief executive officer Steve Ballmer, as rival Apple Inc. overtook Microsoft last month to become the technology company with the highest market capitalization. “I happen to like the things that Steve’s doing,” Gates said when asked if he had confidence in Ballmer, according to the transcript of an [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-1701" title="bill-gates-steve-balmer-WinSpark.net" src="http://winspark.net/wp-content/uploads/2010/06/bill-gates-steve-balmer-WinSpark.net_.jpg" alt="" width="226" height="134" />Microsoft Corp.co-founder Bill Gates said he supports chief executive officer Steve Ballmer, as rival Apple Inc. overtook Microsoft last month to become the technology company with the highest market capitalization.</p>
<p style="text-align: justify;"><strong>“I happen to like the things that Steve’s doing,”</strong> Gates said when asked if he had confidence in Ballmer, according to the transcript of an interview for broadcast later on Sunday on ABC’s This Week programme. <strong>“It’s not my full-time work, but as a board member, you know, I see a lot of great things going on.”</strong></p>
<p style="text-align: justify;"><strong><span id="more-1700"></span>
</strong></p>
<p style="text-align: justify;">Apple became the most valuable technology firm in the world on 26 May. Cupertino, California-based Apple’s market capitalization was $230.70 billion (Rs10.8 trillion) as of 11 June; Redmond, Washington-based Microsoft’s was $224.90 billion.</p>
<p style="text-align: justify;">Asked why Apple overtook Microsoft, Gates said: <strong>“Oh, Microsoft is doing a lot of great stuff,”</strong> and that the opportunities in the software industry are pretty phenomenal.</p>




<p style="text-align: justify;"><strong>“The way that people think about TV, the way they think about reading, about learning, software is going to revolutionize that,”</strong> said Gates.</p>
<p style="text-align: justify;">Asked about the economy Gates said the President can’t just pull the levers and make the economy take off. He said reducing the US budget deficit will be difficult. <strong>“It’s a tricky thing, because almost everybody agrees we need to keep spending up, you know, not take all country deficits to zero right away. But over time, you have to move in that direction,”</strong> he said.</p>
<p style="text-align: justify;">Gates also repeated his call for the US government to increase spending on clean-energy research and development. <strong>“Without such research, the problem we’ll run into is that we’ll have more crises like the oil spill and we’ll have the supply disruption. We’ll start to see more and more effects of the climate problem. The costs will go up because you’re looking for oil in harder and harder places,“</strong> Gates said</p>
<p style="text-align: justify;">Courtesy Livemint(Joshua Zumbrun) June14</p>]]></content:encoded>
			<wfw:commentRss>http://www.winspark.net/2010/06/14/bill-gates-supports-the-things-that-steve-ballmer-is-doing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Public Beta version of Windows 7 Service Pack 1 availability announced</title>
		<link>http://www.winspark.net/2010/06/09/public-beta-version-of-windows-7-service-pack-1-availability-announced/</link>
		<comments>http://www.winspark.net/2010/06/09/public-beta-version-of-windows-7-service-pack-1-availability-announced/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 06:04:45 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[Tech news]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows 7 Server]]></category>
		<category><![CDATA[Windows Updates]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Beta]]></category>
		<category><![CDATA[Service pack 1]]></category>
		<category><![CDATA[SP1]]></category>
		<category><![CDATA[TechEd]]></category>
		<category><![CDATA[windows server 2008 R2]]></category>
		<category><![CDATA[Windows Update]]></category>
		<category><![CDATA[Winmain]]></category>

		<guid isPermaLink="false">http://winspark.net/?p=1694</guid>
		<description><![CDATA[Now no more wait, Microsoft has announced the imminent availability of public beta version of Service pack 1 for Windows 7 and Windows Server 2008 R2 at TechEd 2010 annual conference held in New Orleans, Louisiana, USA (June 7-10 2010). &#8221; Today, at TechEd, we are pleased to announce that by the end of July [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright size-full wp-image-1695" title="Windows 7 logo WinSpark.net" src="http://winspark.net/wp-content/uploads/2010/06/Windows-7-logo.png" alt="" width="148" height="91" />Now no more wait, Microsoft has announced the imminent availability of public beta version of Service pack 1 for Windows 7 and Windows Server 2008 R2 at TechEd 2010 annual conference held in New Orleans, Louisiana, USA (June 7-10 2010).</p>
<p style="text-align: justify;"><strong>&#8221; Today, at TechEd, we are pleased to announce that by the end of July we will be releasing the public beta of Service Pack 1 for Windows Server 2008 R2 and Windows 7. &#8221; </strong>- <em>Microsoft Corporation</em></p>
<p style="text-align: justify;"><em><span id="more-1694"></span></em>According to them expectation seems that we will be having SP1 Public Beta in the next one or two weeks.</p>
