<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WinSpark Network &#187; Tech news</title>
	<atom:link href="http://www.winspark.net/category/featured-articles/tech-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winspark.net</link>
	<description>journalism to the core</description>
	<lastBuildDate>Tue, 22 Nov 2011 16:29:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Samsung&#8217;s first Dual-core processor &#8220;Exynos&#8221;</title>
		<link>http://www.winspark.net/2011/08/22/samsungs-first-dual-core-processor-exynos/</link>
		<comments>http://www.winspark.net/2011/08/22/samsungs-first-dual-core-processor-exynos/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:07:12 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[IT World]]></category>
		<category><![CDATA[Tech news]]></category>
		<category><![CDATA[dual core]]></category>
		<category><![CDATA[dual core processor phone]]></category>
		<category><![CDATA[dual core smartphone]]></category>
		<category><![CDATA[insfuse 4G]]></category>
		<category><![CDATA[samsung dual core]]></category>
		<category><![CDATA[unlock samsung insfuse 4G]]></category>

		<guid isPermaLink="false">http://www.winspark.net/?p=2479</guid>
		<description><![CDATA[Samsung has introduced its 1 GHz Arm Cortex A9 Based Dual-core application processor for advance mobile applications, Exynos 4210 (code named “Orion”). This application appears to have been designed and developed to meet the needs of high performance and low-power mobile applications. Designed using Samsung’s 45-nanometer low-power process technology, Exynos features a set of 1GHz [...]]]></description>
			<content:encoded><![CDATA[Samsung has introduced its 1 GHz Arm Cortex A9 Based Dual-core application processor for advance mobile applications, Exynos 4210 (code named “Orion”). This application appears to have been designed and developed to meet the needs of high performance and low-power mobile applications.

Designed using Samsung’s 45-nanometer low-power process technology, Exynos features a set of 1GHz ARM Cortex A9 cores: Each features a 32KB data cache and a 32KB instruction cache. Samsung included as well a 1MB L2 cache to optimize CPU processing performance and gives context switching in a multitasking environment. In addition, the memory interface and bus architecture of Exynos supports data-intensive multimedia applications including full HD video playback and high-speed 3D action games.

<img class="aligncenter size-full wp-image-2480" title="Samsung_Exynos_4210_winspark.net" src="http://www.winspark.net/wp-content/uploads/2011/08/Samsung_Exynos_4210_winspark.net_.jpg" alt="" width="171" height="127" />

For system flexibility and cost reduction Exynos integrates a set of interfaces commonly used mobile devices to configure several peripheral functionality. . Customers can also choose their appropriate memory options, including low-power LPDDR2 or DDR3, widely used for high performance. Furthermore, a global positioning system (GPS) receiver baseband processor is baked into the processor to support location-based services (LBS), a well-known component in an increasing number of mobile applications.

According to the customers’ demands of full web experience designers need an application processor platform that delivers superb multimedia performance with fast CPU processing speed and high memory bandwidth. Samsung new dual-core application has been designed specially to fulfill such performance and requirements with longer battery life.

With multimedia demands Samsung incorporates features implemented by hardware accelerators such as video encoder/decoder that supports 30 FPS video playback and recording at 1080p Full HD resolution, utilizing an enhanced graphics processing unit (GPU). Apart from this Designers said that new processors can deliver five times the 3d graphics performance over the previous processor generation from Samsung.

Exynos also delivers on-board native triple display controller architecture that complements multitasking operations in multiple display environments. A mobile device using the Exynos processor can simultaneously support two on-device display screens, while driving a third external display such as a TV or perhaps a monitor, via an on-chip HDMI 1.3a interface. Exynos is designed to support package-on-package (POP) with memory stacking to lessen the footprint.

Samsung has introcudes the dule-core computing in their latest Galaxy S II, but one of the most anticipated smartphone from Samsung was expected with dual core power inside the box with 1.2 Ghz processing speed. But it seems Samsung is cooking something bigger under the hood. Perhaps you may like its specification and capabilities as one of the most powerful smartphone with 4G capabilities. You may be interested in how to <a href="http://www.unlocksamsung.com/models/unlock-samsung-infuse-4g-i997.html" target="_blank">Unlock Samsung Insfuse 4g.</a>]]></content:encoded>
			<wfw:commentRss>http://www.winspark.net/2011/08/22/samsungs-first-dual-core-processor-exynos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birth of IBM personal computer, Happy Birthday</title>
		<link>http://www.winspark.net/2011/08/14/birth-of-ibm-personal-computer-happy-birthday/</link>
		<comments>http://www.winspark.net/2011/08/14/birth-of-ibm-personal-computer-happy-birthday/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 05:36:51 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Tech news]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[first PC]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IBM 5150]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[personal computer]]></category>

		<guid isPermaLink="false">http://www.winspark.net/?p=2443</guid>
		<description><![CDATA[Decades ago one of the most powerful computer inventor, IBM, set a foundation for personal computer. Their continuous hard work and dedication towards innovation made possible for every human being now a days to think beyond the innovation. On 14 August 1981, IBM has introduced their first personal computer, IBM 5150, efficient and powerful like no one introduces [...]]]></description>
			<content:encoded><![CDATA[Decades ago one of the most powerful computer inventor, IBM, set a foundation for personal computer. Their continuous hard work and dedication towards innovation made possible for every human being now a days to think beyond the innovation. On 14 August 1981, IBM has introduced their first personal computer, IBM 5150, efficient and powerful like no one introduces before. Although non-IBM computers were already available for computing but less revolutionary than the IBM ones. The development team from IBM developed the interface code with the help of Microsoft team and bill gates.

The PC was having lots of productivity and development application like BASIC Interpreter &#8211; Based on the popular Microsoft Basic, Microsoft Adventure and the powerful operating environment &#8211; DOS. With less CPU cycles and memory, this charming baby was much powerful as compared to others in market that time.

<img class="aligncenter size-full wp-image-2445" title="IBM_PC_winspark.net" src="http://www.winspark.net/wp-content/uploads/2011/08/IBM_PC_winspark.net_.png" alt="" width="447" height="312" />

&nbsp;

Full specification of this IBM 5150 can be found <a href="http://www-03.ibm.com/ibm/history/exhibits/pc25/pc25_fact.html" target="_blank">here</a>. We wish you a very Happy Birth day and congratulations to those who made this possible. Thank you IBM and Bill Gates. Its real in sense now &#8220;A PC on every desk&#8221;.]]></content:encoded>
			<wfw:commentRss>http://www.winspark.net/2011/08/14/birth-of-ibm-personal-computer-happy-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launches &#8220;&#8216;Music Beta&#8221;</title>
		<link>http://www.winspark.net/2011/05/11/google-launches-music-beta/</link>
		<comments>http://www.winspark.net/2011/05/11/google-launches-music-beta/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:09:51 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Tech news]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[free music download]]></category>
		<category><![CDATA[google Music Beta]]></category>
		<category><![CDATA[google music download]]></category>
		<category><![CDATA[google music player]]></category>
		<category><![CDATA[google music trends]]></category>
		<category><![CDATA[google radio]]></category>
		<category><![CDATA[google videos]]></category>
		<category><![CDATA[listen free online music]]></category>
		<category><![CDATA[Music Beta]]></category>
		<category><![CDATA[Music videos]]></category>
		<category><![CDATA[online music listening]]></category>
		<category><![CDATA[yahoo music]]></category>

		<guid isPermaLink="false">http://winspark.net/?p=2230</guid>
		<description><![CDATA[One of the best fruitfull advantage of Online music streaming is we dont have to carry a bulky disk space to store the music. But one of the main disadvantage of it is the streaming is done every time even if we play the same song. Google has launch the new service, Google Music Beta, [...]]]></description>
			<content:encoded><![CDATA[<img class="alignright size-full wp-image-2232" title="google_music_beta_logo_winspark.net" src="http://winspark.net/wp-content/uploads/2011/05/google_music_beta_logo_winspark.net_.png" alt="" width="175" height="34" />One of the best fruitfull advantage of Online music streaming is we dont have to carry a bulky disk space to store the music. But one of the main disadvantage of it is the streaming is done every time even if we play the same song. Google has launch the new service, Google Music Beta, in which the songs you&#8217;ve recently played will automatically be available offline.

Apart from this feature, Google Music beta allows users to create and upload their personal collection of music playlist over the cloud for streaming to your computer and Android devices and listen to it no matter wherever they are.

<img class="aligncenter size-medium wp-image-2233" title="google_music_beta_winspark.net1" src="http://winspark.net/wp-content/uploads/2011/05/google_music_beta_winspark.net1_-300x163.jpg" alt="" width="300" height="163" />

This service allows users to always be in sync with the cloud, desktop computer, tablets or Android device. If user adds a new song to their tablet then its automatically synced in all the device connected to that Music Beta account. Create a single playlist library even if all the songs are available in different devices.

Create your own custom playlists with just a few clicks. Or use Instant Mix to automatically build new playlists of songs from your collection that go great together. All the playlists you create and all the changes you make to them are automatically available everywhere your music is.
<object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/ZrNhKcxBbZo&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/ZrNhKcxBbZo&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object>

Google Music is currently under beta for US citizens only under the invitation to test.This time google has came&#8217;up with the really good thing to connect your andrid device and desktop computer together. But the question is, How they gonna compete with Microsoft&#8217;s Zune and <a href="http://winspark.net/tag/windows-phone-7/" target="_blank">Windows Phone 7</a>. Google&#8217;s android is having a hell lot more features then Windows and seems like this google music beta service is enough to compete in market.

Homepage : <a href="http://music.google.com/" target="_blank">Google Music Beta</a>]]></content:encoded>
			<wfw:commentRss>http://www.winspark.net/2011/05/11/google-launches-music-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft FUSE labs&#8217; Project Emporia &#8211; an online feed aggregator</title>
		<link>http://www.winspark.net/2011/02/03/microsoft-fuse-labs-project-emporia-an-online-feed-aggregator/</link>
		<comments>http://www.winspark.net/2011/02/03/microsoft-fuse-labs-project-emporia-an-online-feed-aggregator/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:45:34 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Microsoft Research]]></category>
		<category><![CDATA[Tech news]]></category>
		<category><![CDATA[Bing news]]></category>
		<category><![CDATA[Feed aggregator]]></category>
		<category><![CDATA[Fuse Labs]]></category>
		<category><![CDATA[Google news]]></category>
		<category><![CDATA[google research]]></category>
		<category><![CDATA[hp research]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft connection]]></category>
		<category><![CDATA[microsoft labs]]></category>
		<category><![CDATA[microsoft office research]]></category>
		<category><![CDATA[microsoft research telescope]]></category>
		<category><![CDATA[microsoft research theory group]]></category>
		<category><![CDATA[Project Emporia]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Yahoo news]]></category>
		<category><![CDATA[yahoo research]]></category>

		<guid isPermaLink="false">http://winspark.net/?p=2138</guid>
		<description><![CDATA[You might be using Google news or other blog resource to get daily top news regarding different categories including technology, lifestyle, politics and sports. Herbrich, director of Microsoft FUSE Lab analyzed the statistics of online traffic volume feeds and micro-blogging posts and introduced a platform, Project Emporia, an experimental web service which provides top ranked [...]]]></description>
			<content:encoded><![CDATA[You might be using Google news or other blog resource to get daily top news regarding different categories including technology, lifestyle, politics and sports. Herbrich, director of Microsoft FUSE Lab analyzed the statistics of online traffic volume feeds and micro-blogging posts and introduced a platform, <a href="http://www.projectemporia.com/">Project Emporia</a>, an experimental web service which provides top ranked news from different source under one hood with interest to users.
<p style="text-align: center;"><img class="aligncenter size-full wp-image-2141" title="Project-emporia-winspark.net (1)" src="http://winspark.net/wp-content/uploads/2011/02/Project-emporia-winspark.net-1.png" alt="" width="505" height="369" /></p>
Project Emporia was launched in June 2010 and just passed the six-month mark. It fetches top ranked daily news formalized into eight categories &#8211; Technology, World Events, Entertainment, Sports, Business &amp; Finance, Science, Lifestyle and politics.
<p style="text-align: center;"><img class="size-full wp-image-2142  aligncenter" title="Project-emporia-winspark.net (2)" src="http://winspark.net/wp-content/uploads/2011/02/Project-emporia-winspark.net-2.png" alt="" width="320" height="498" /></p>
You might be wondering whats the specialty of this portal or whats the new thing which makes this project to be acceptable by readers.
<blockquote>“What Project Emporia provides,” <strong>Herbrich explains</strong>, “Is very  fine-grained user control of news selection. It serves up news based on  your specific preferences, rather than leaving it up to the editor of a  news site. And it’s easy to state your preferences: You just vote on the  stories.”</blockquote>
When a user reads the stories and gives each a vote of “show me more like this”, Immediately Project Emporia recommends stories based on how the user has  been voting. Each of the user’s votes improves the relevance of Project  Emporia’s choices, for that individual and for every other user.

According to Herbrich &#8211; &#8220;With Emporia, your vote is what trains the system to your preferences.  In the beginning, I would vote on 30 to 50 stories a day. After two or  three weeks, Project Emporia pretty much had my taste nailed down. Every  person on Emporia will see slightly different content after a few  votes. A hundred thousand different users will get a hundred thousand  different experiences. I think that&#8217;s very powerful.&#8221;

<a href="http://www.projectemporia.com/" target="_blank">Project Emporia Homepage</a>]]></content:encoded>
			<wfw:commentRss>http://www.winspark.net/2011/02/03/microsoft-fuse-labs-project-emporia-an-online-feed-aggregator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Confirmed : Yahoo Mail causing data leaks on Windows Phone 7</title>
		<link>http://www.winspark.net/2011/02/01/confirmed-yahoo-mail-causing-data-leaks-on-windows-phone-7/</link>
		<comments>http://www.winspark.net/2011/02/01/confirmed-yahoo-mail-causing-data-leaks-on-windows-phone-7/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:39:44 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Tech news]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[culprit]]></category>
		<category><![CDATA[Email error]]></category>
		<category><![CDATA[WP7 bug]]></category>
		<category><![CDATA[WP7 error]]></category>
		<category><![CDATA[Yahoo Mail]]></category>

		<guid isPermaLink="false">http://winspark.net/?p=2089</guid>
		<description><![CDATA[One of the blogger Mr. Rafael Rivera from Within Windows had done some R&#38;D on windows Phone 7 and found the unusual network transfer and data leaks due to Yahoo Mail. Microsoft officials declined to name the application which was causing the problems. On January 31, company officials admitted it was Yahoo Mail. On Rafael&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<img class="alignright size-thumbnail wp-image-2091" title="Andrew Willett 22 from London gets his hands on the first Windows Phone 7 at the Orange Shop Oxford Street, London. PRESS ASSOCIATION Photo. Picture date: Thursday October 21, 2010.  Photo credit should read: David Parry/PA Wire" src="http://winspark.net/wp-content/uploads/2011/02/windows_phone_7_winspark.net_-150x150.jpg" alt="" width="150" height="150" />One of the blogger Mr. Rafael Rivera from Within Windows had done some R&amp;D on windows Phone 7 and found the unusual network transfer and data leaks due to Yahoo Mail. Microsoft officials declined to name the application which was causing the problems. On January 31, company officials admitted it was Yahoo Mail.

On Rafael&#8217;s experiments, he has showed that the Yahoo! Mail app did seem to be generating a lot more data usage than necessary or desirable. here is what Microsoft said :
<blockquote>We have determined that an inefficiency exists in the synchronization  of email between the Windows Phone Mail client and Yahoo! Mail.

This inefficiency can result in larger than expected data usage for a very small percentage of users.</blockquote>
Microsoft and Yahoo will be working together to rollout an update within these comming weeks regarding this culprit. They also cleared that this issue can be caused by email that exceeds the mail server email size setting or is sent to an invalid email address. This is currently scheduled to be fixed in a near-term end user update from Microsoft

Links :
<ul>
	<li><a href="http://www.withinwindows.com/2011/01/31/yahoo-confirmed-culprit-in-windows-phone-data-usage-overages/" target="_blank">Rafael Rivera&#8217;s Experiment </a></li>
	<li><a href="http://windowsphonesecrets.com/2011/01/31/now-microsoft-confirms-yahoo-as-the-data-leak-culprit/" target="_blank">Microsoft&#8217;s confirmation</a></li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.winspark.net/2011/02/01/confirmed-yahoo-mail-causing-data-leaks-on-windows-phone-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates supports the things that Steve Ballmer is doing</title>
		<link>http://www.winspark.net/2010/06/14/bill-gates-supports-the-things-that-steve-ballmer-is-doing/</link>
		<comments>http://www.winspark.net/2010/06/14/bill-gates-supports-the-things-that-steve-ballmer-is-doing/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:48:11 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[Tech news]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Market Capitalization]]></category>
		<category><![CDATA[Market Shares]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Steve Ballmer]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[US Government]]></category>

		<guid isPermaLink="false">http://winspark.net/?p=1700</guid>
		<description><![CDATA[Microsoft Corp.co-founder Bill Gates said he supports chief executive officer Steve Ballmer, as rival Apple Inc. overtook Microsoft last month to become the technology company with the highest market capitalization. “I happen to like the things that Steve’s doing,” Gates said when asked if he had confidence in Ballmer, according to the transcript of an [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-1701" title="bill-gates-steve-balmer-WinSpark.net" src="http://winspark.net/wp-content/uploads/2010/06/bill-gates-steve-balmer-WinSpark.net_.jpg" alt="" width="226" height="134" />Microsoft Corp.co-founder Bill Gates said he supports chief executive officer Steve Ballmer, as rival Apple Inc. overtook Microsoft last month to become the technology company with the highest market capitalization.</p>
<p style="text-align: justify;"><strong>“I happen to like the things that Steve’s doing,”</strong> Gates said when asked if he had confidence in Ballmer, according to the transcript of an interview for broadcast later on Sunday on ABC’s This Week programme. <strong>“It’s not my full-time work, but as a board member, you know, I see a lot of great things going on.”</strong></p>
<p style="text-align: justify;"><strong><span id="more-1700"></span>
</strong></p>
<p style="text-align: justify;">Apple became the most valuable technology firm in the world on 26 May. Cupertino, California-based Apple’s market capitalization was $230.70 billion (Rs10.8 trillion) as of 11 June; Redmond, Washington-based Microsoft’s was $224.90 billion.</p>
<p style="text-align: justify;">Asked why Apple overtook Microsoft, Gates said: <strong>“Oh, Microsoft is doing a lot of great stuff,”</strong> and that the opportunities in the software industry are pretty phenomenal.</p>




<p style="text-align: justify;"><strong>“The way that people think about TV, the way they think about reading, about learning, software is going to revolutionize that,”</strong> said Gates.</p>
<p style="text-align: justify;">Asked about the economy Gates said the President can’t just pull the levers and make the economy take off. He said reducing the US budget deficit will be difficult. <strong>“It’s a tricky thing, because almost everybody agrees we need to keep spending up, you know, not take all country deficits to zero right away. But over time, you have to move in that direction,”</strong> he said.</p>
<p style="text-align: justify;">Gates also repeated his call for the US government to increase spending on clean-energy research and development. <strong>“Without such research, the problem we’ll run into is that we’ll have more crises like the oil spill and we’ll have the supply disruption. We’ll start to see more and more effects of the climate problem. The costs will go up because you’re looking for oil in harder and harder places,“</strong> Gates said</p>
<p style="text-align: justify;">Courtesy Livemint(Joshua Zumbrun) June14</p>]]></content:encoded>
			<wfw:commentRss>http://www.winspark.net/2010/06/14/bill-gates-supports-the-things-that-steve-ballmer-is-doing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Public Beta version of Windows 7 Service Pack 1 availability announced</title>
		<link>http://www.winspark.net/2010/06/09/public-beta-version-of-windows-7-service-pack-1-availability-announced/</link>
		<comments>http://www.winspark.net/2010/06/09/public-beta-version-of-windows-7-service-pack-1-availability-announced/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 06:04:45 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[Tech news]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows 7 Server]]></category>
		<category><![CDATA[Windows Updates]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Beta]]></category>
		<category><![CDATA[Service pack 1]]></category>
		<category><![CDATA[SP1]]></category>
		<category><![CDATA[TechEd]]></category>
		<category><![CDATA[windows server 2008 R2]]></category>
		<category><![CDATA[Windows Update]]></category>
		<category><![CDATA[Winmain]]></category>

		<guid isPermaLink="false">http://winspark.net/?p=1694</guid>
		<description><![CDATA[Now no more wait, Microsoft has announced the imminent availability of public beta version of Service pack 1 for Windows 7 and Windows Server 2008 R2 at TechEd 2010 annual conference held in New Orleans, Louisiana, USA (June 7-10 2010). &#8221; Today, at TechEd, we are pleased to announce that by the end of July [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright size-full wp-image-1695" title="Windows 7 logo WinSpark.net" src="http://winspark.net/wp-content/uploads/2010/06/Windows-7-logo.png" alt="" width="148" height="91" />Now no more wait, Microsoft has announced the imminent availability of public beta version of Service pack 1 for Windows 7 and Windows Server 2008 R2 at TechEd 2010 annual conference held in New Orleans, Louisiana, USA (June 7-10 2010).</p>
<p style="text-align: justify;"><strong>&#8221; Today, at TechEd, we are pleased to announce that by the end of July we will be releasing the public beta of Service Pack 1 for Windows Server 2008 R2 and Windows 7. &#8221; </strong>- <em>Microsoft Corporation</em></p>
<p style="text-align: justify;"><em><span id="more-1694"></span></em>According to them expectation seems that we will be having SP1 Public Beta in the next one or two weeks.</p>
<p style="text-align: justify;">Current assembly build tag for Windows 7/ Server 2008 R2 SP1 as follows :
6.1.7601.16562.win7sp1_beta.100603-1800 &#8211; actual build in win7sp1_beta branch
6.1.7601.16561.win7sp1_beta.100527-1447 &#8211; previous build
6.1.7601.16560.win7sp1_beta.100524-1800 &#8211; previous build
6.1.7601.16559.win7sp1_beta.100506-1349 &#8211; previous build</p>]]></content:encoded>
			<wfw:commentRss>http://www.winspark.net/2010/06/09/public-beta-version-of-windows-7-service-pack-1-availability-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why to choose Microsoft over Google Apps ?</title>
		<link>http://www.winspark.net/2010/05/28/why-to-choose-microsoft-over-google-apps/</link>
		<comments>http://www.winspark.net/2010/05/28/why-to-choose-microsoft-over-google-apps/#comments</comments>
		<pubDate>Fri, 28 May 2010 20:06:24 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[Tech news]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft v/s Google]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[which is better]]></category>
		<category><![CDATA[Why choose Microsoft over google]]></category>

		<guid isPermaLink="false">http://winspark.net/?p=1686</guid>
		<description><![CDATA[Over the years of continues improvement of Microsoft Infrastructures and its business tactics, many company choose Microsoft products over Google apps. The saying of some of its consumer is Google is just focusing on its Advertising business and they released Google apps to serve people more advertising. With Hidden Costs. Document Fidelity. Security Concerns. Lack [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright size-full wp-image-1689" title="Microsoftvsgoogle" src="http://winspark.net/wp-content/uploads/2010/05/Microsoftvsgoogle.png" alt="" width="143" height="80" />Over the years of continues improvement of Microsoft Infrastructures and its business tactics, many company choose Microsoft products over Google apps. The saying of some of its consumer is Google is just focusing on its Advertising business and they released Google apps to serve people more advertising. With Hidden Costs. Document Fidelity. Security Concerns. Lack of Roadmap. and no support.</p>
Here are some of the point which has been collected from some of the old Google consumers by Microsoft Itself.

<span id="more-1686"></span>
<blockquote>“Google Apps is <strong>not an enterprise-class solution</strong>. It’s a consumer solution, and we did not want to risk our business on it.” &#8211; <a href="http://www.microsoft.com/casestudies/Case_Study_Detail.aspx?casestudyid=4000005041" target="_blank">Credit Immobilier de France</a></blockquote>
<blockquote>“The Google applications just <strong>weren’t robust enough</strong> to compete with Office Outlook functionality,” &#8211; <a href="http://www.microsoft.com/casestudies/Case_Study_Detail.aspx?casestudyid=4000003854" target="_blank">James C. Nolan Law Firm</a></blockquote>
<blockquote>“Many of the things you normally expect to be able to do at an enterprise IT management level <strong>were not available with Google Apps</strong>—things like the ability to easily manage groups and users.” <a href="http://www.microsoft.com/casestudies/Case_Study_Detail.aspx?casestudyid=4000006478" target="_blank">Vinci PLC </a></blockquote>
<blockquote>“Google has Google Docs and Google Sites, but what’s the point of having Google Docs when everyone is working in Office Word…If I threw Google in the mix, <strong>I’d have to code all that integration</strong>.“ <a href="http://www.microsoft.com/casestudies/Case_Study_Detail.aspx?CaseStudyID=4000007169" target="_blank">Kellwood </a></blockquote>
<blockquote>“The ability to have an archiving solution that integrates more fully with our e-mail system gives us a level of integration that we <strong>never had before</strong> when we using the Google Apps platform” &#8211;  <a href="http://www.microsoft.com/casestudies/Case_Study_Detail.aspx?CaseStudyID=4000006831" target="_blank">Phaeton Automotive Group </a></blockquote>
<blockquote>“The Microsoft online and offline applications complement each other. Google is online only and posed compatibility and formatting issues” <a href="http://www.microsoft.com/casestudies/Case_Study_Detail.aspx?casestudyid=4000003809" target="_blank">Competitiveness</a>.</blockquote>
<blockquote>&#8220;When we looked at the actual difference in price over a 12-month period, and the amount of grief we&#8217;d have gone through with Google, sticking with Microsoft was the clear-cut choice.&#8221; -<a href="http://www.microsoft.com/casestudies/casestudy.aspx?casestudyid=4000007081" target="_blank">SBFI</a></blockquote>
<blockquote>“Yes, we might have saved one or two dollars per month going with Google Apps, but it wasn’t worth it. Selecting software that makes it more difficult to work is the wrong way to save money.” &#8211; <a href="http://www.microsoft.com/casestudies/Case_Study_Detail.aspx?casestudyid=4000004063" target="_blank">SaaS IT</a></blockquote>
Apart from these there are more companies which values Microsoft Solution effective over Google Apps. &#8211; <a href="http://sharepoint.microsoft.com/businessproductivity/Pages/microsoft-over-google.aspx#fbid=WOvNSaoVJp1" target="_blank">Case study.</a>]]></content:encoded>
			<wfw:commentRss>http://www.winspark.net/2010/05/28/why-to-choose-microsoft-over-google-apps/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Microsoft Tag comes out of &#8220;Beta&#8221; tag</title>
		<link>http://www.winspark.net/2010/05/27/microsoft-tag-comes-out-of-beta-tag/</link>
		<comments>http://www.winspark.net/2010/05/27/microsoft-tag-comes-out-of-beta-tag/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:01:55 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Microsoft News]]></category>
		<category><![CDATA[Tech news]]></category>
		<category><![CDATA[Barcode]]></category>
